10 November 2008
Tropical Pacific rainfall - October 2008
Territory and station name | October 2008 rainfall total (mm) | October 2008 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 82 | 199 |
Townsville Airport | 4 | 15 |
Brisbane Airport | 55 | 59 |
Sydney Airport | 67 | 85 |
Cook Islands | ||
Penrhyn | 85 | 49 |
Aitutaki | N/A | N/A |
Rarotonga Airport | 40 | 39 |
Fiji | ||
Rotuma Island | 255 | 75 |
Udu Point | 51 | 31 |
Nadi Airport | 69 | 67 |
Nausori | 221 | 108 |
French Polynesia | ||
Hiva Hoa, Atuona | 83 | 85 |
Bora Bora | 14 | 14 |
Tahiti – Faa’a | 28 | 28 |
Tuamotu, Takaroa | 23 | 20 |
Gambier, Rikitea | N/A | N/A |
Tubuai | 42 | 32 |
Rapa | 48 | 41 |
Kiribati | ||
Tarawa | 48 | 37 |
Kanton | 53 | 77 |
New Zealand | ||
Kaitaia | 76 | 76 |
Whangarei Airport | 56 | 51 |
Auckland Airport | 91 | 115 |
New Caledonia | ||
Ile Art, Belep | 30 | 55 |
Koumac | 28 | 101 |
Ouloup | 72 | 112 |
Ouanaham | 101 | 154 |
Poindimie | 115 | 93 |
La Roche | 215 | 256 |
La Tontouta | 40 | 93 |
Noumea | 42 | 85 |
Moue | 110 | 138 |
Niue | ||
Hanan Airport | 114 | 61 |
Liku | 217 | 148 |
North Tasman | ||
Lord Howe Island | 79 | 59 |
Norfolk Island | 27 | 30 |
Raoul Island | 27 | 34 |
Samoa | ||
Apia | 121 | 53 |
Faleolo Airport | 139 | 60 |
Nafanua | 168 | N/A |
Afimalu | 161 | N/A |
Maota | 146 | N/A |
Solomon Islands | ||
Taro | N/A | N/A |
Munda | 198 | 80 |
Auki | 266 | 125 |
Honiara | 40 | 26 |
Henderson | 93 | 107 |
Kira Kira | 341 | 142 |
Santa Cruz, Lata | 447 | 127 |
Tonga | ||
Niuafoo’o | N/A | N/A |
Mata'aho Airport | N/A | N/A |
Lupepau'u | 133 | 75 |
Salote Airport | 184 | 202 |
Nuku’alofa | 70 | 55 |
Fua’motu Airport | 42 | 41 |
Tuvalu | ||
Nanumea | 81 | 48 |
Nui Island | 138 | 71 |
Funafuti | 172 | 64 |
Nuilakita | N/A | N/A |
Vanuatu | ||
Sola | 548 | 151 |
Pekoa | 328 | 182 |
Lamap | 276 | 242 |
Port Villa | 250 | 272 |
Tanna/Whitegrass | 98 | N/A |
Aneityum | 237 | 249 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.