11 September 2008
Tropical Pacific rainfall - August 2008
Territory and station name | August 2008 rainfall total (mm) | August 2008 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 2 | 8 |
Townsville Airport | 0 | 0 |
Brisbane Airport | 16 | 37 |
Sydney Airport | 44 | 56 |
Cook Islands | ||
Penrhyn | 82 | 43 |
Aitutaki | N/A | N/A |
Rarotonga Airport | 41 | 113 |
Fiji | ||
Rotuma Island | 236 | 113 |
Udu Point | 49 | 58 |
Nadi Airport | 3 | 4 |
Nausori | 126 | 86 |
French Polynesia | ||
Hiva Hoa, Atuona | 82 | 58 |
Bora Bora | 21 | 40 |
Tahiti – Faa’a | 15 | 31 |
Tuamotu, Takaroa | 148 | 238 |
Gambier, Rikitea | 67 | 40 |
Tubuai | 69 | 50 |
Rapa | 117 | 48 |
Kiribati | ||
Tarawa | 55 | 36 |
Kanton | N/A | N/A |
New Zealand | ||
Kaitaia | 154 | 101 |
Whangarei Airport | 127 | 91 |
Auckland Airport | 167 | 154 |
New Caledonia | ||
Ile Art, Belep | 68 | 128 |
Koumac | 49 | 150 |
Ouloup | 15 | 19 |
Ouanaham | 17 | 24 |
Poindimie | 83 | 82 |
La Roche | 9 | 11 |
La Tontouta | 46 | 88 |
Noumea | 61 | 94 |
Moue | 45 | 50 |
Niue | ||
Hanan Airport | 46 | 38 |
Liku | 71 | 57 |
North Tasman | ||
Lord Howe Island | 137 | 97 |
Norfolk Island | 94 | 77 |
Raoul Island | 141 | 110 |
Samoa | ||
Apia | 10 | 6 |
Faleolo Airport | 21 | 19 |
Nafanua | 29 | 25 |
Afimalu | 34 | 21 |
Maota | 52 | 27 |
Solomon Islands | ||
Taro | 207 | 65 |
Munda | 202 | 77 |
Auki | 228 | 112 |
Honiara | 50 | 57 |
Henderson | 52 | 54 |
Kira Kira | 277 | 87 |
Santa Cruz, Lata | 320 | 95 |
Tonga | ||
Niuafoo’o | N/A | N/A |
Mata'aho Airport | 20 | 21 |
Lupepau'u | N/A | N/A |
Salote Airport | 7 | 7 |
Nuku’alofa | 18 | 16 |
Fua’motu Airport | 35 | 28 |
Tuvalu | ||
Nanumea | 67 | 29 |
Nui Island | 193 | 87 |
Funafuti | 319 | 137 |
Nuilakita | 80 | 40 |
Vanuatu | ||
Sola | 210 | 93 |
Pekoa | 63 | 85 |
Lamap | N/A | N/A |
Port Villa | 51 | 98 |
Tanna/Whitegrass | 8 | 14 |
Bauerfield | 67 | 109 |
Aneityum | 40 | 44 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.