09 August 2007
Tropical Pacific rainfall - July 2007
Territory and station name | July 2007 rainfall total (mm) | July 2007 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 21.8 | 75 |
Townsville Airport | 0.2 | 1 |
Brisbane Airport | 0.8 | 1 |
Sydney Airport | 35.2 | 28 |
Cook Islands | ||
Penrhyn | 149.6 | 108 |
Rarotonga Airport | 17.4 | 17 |
Rarotonga EWS | 14.4 | 14 |
Fiji | ||
Rotuma | 207.2 | 89 |
Udu Point | 125.3 | 141 |
Nadi | 69.5 | 154 |
Nausori | 158.2 | 134 |
Ono-I-Lau | 155.8 | 169 |
French Polynesia | ||
Hiva Hoa, Atuona | 128.8 | 83 |
Bora Bora Motu | 40.0 | 53 |
Tahiti – Faa’a | 30.0 | 57 |
Tuamotu, Takaroa | 157.2 | 195 |
Gambier, Rikitea | 135.0 | 87 |
Tubuai | 35.6 | 25 |
Rapa | 96.8 | 38 |
Niue | ||
Hanan | 167.3 | 143 |
Liku | 128.7 | 101 |
New Zealand | ||
Kaitaia | 284.0 | 171 |
Whangarei Airport | 456.2 | 282 |
Auckland Airport | 167.8 | 128 |
New Caledonia | ||
Ile Art, Belep | 17.0 | 12 |
Koumac | 21.0 | 40 |
Ouloup | 29.8 | 33 |
Ouanaham | 47.9 | 47 |
Poindimie | 24.8 | 19 |
La Roche | 85.8 | 87 |
Noumea | 64.0 | 91 |
Moue | 67.0 | 79 |
North Tasman | ||
Lord Howe Island | 156.4 | 84 |
Norfolk Island | 100.6 | 68 |
Raoul Island | 171.8 | 102 |
Vanuatu | ||
Sola | 392.5 | 161 |
Pekoa | 233.4 | 275 |
Lamap | 273.2 | 288 |
Port Villa | 185.1 | 272 |
Tanna/Whitegrass | 169.9 | |
Aneityum | 221.6 | 207 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.