Tropical cyclones
So far, only two named tropical cyclones have occurred in the Southwest Pacific this season; being ‘Xavier’ in October and ‘Yani’ in November, occurring over the seas between the Solomon Islands and Fiji. However, at least several more tropical cyclones are likely over the period from January through March, when the season normally reaches its peak.
The characteristics of the El Niño conditions presently affecting in the Pacific mean that we are still likely to see above average numbers of tropical cyclones in several parts of the South Pacific near and east of the Date Line this season, with a normal rate of occurrence in Islands west of the Date Line.
Future issues of the ICU will provide updates on information relating to further occurrences of tropical cyclones in the region.
Tropical Pacific rainfall - December 2006
Territory and station name | December 2006 rainfall total (mm) | December 2006 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 94.6 | 51 |
Townsville Airport | 55.6 | 42 |
Brisbane Airport | 76.0 | 60 |
Sydney Airport | 70.0 | 92 |
Cook Islands | ||
Penrhyn | 38.8 | 12 |
Rarotonga Airport | 199.5 | 106 |
Rarotonga EWS | 110.6 | 59 |
Fiji | ||
Rotuma | 446.6 | 157 |
Udu Point | 224.7 | 85 |
Nadi | 88.1 | 49 |
Nausori | 404.7 | 152 |
Ono-I-Lau | 79.7 | 53 |
French Polynesia | ||
Hiva Hoa, Atuona | 10.6 | 11 |
Bora Bora Motu | 247.4 | 91 |
Tahiti – Faa’a | 276.0 | 78 |
Tuamotu, Takaroa | 196.8 | 90 |
Gambier, Rikitea | 77.8 | 37 |
Tubuai | 83.4 | 46 |
Rapa | 139.2 | 66 |
New Zealand | ||
Kaitaia | 55.9 | 58 |
Whangarei Airport | 50.6 | 56 |
Auckland Airport | 47.0 | 57 |
Niue | ||
Hanan | 126.5 | 75 |
Liku | 84.0 | 74 |
New Caledonia | ||
Ile Art, Belep | 30.0 | 23 |
Koumac | 2.2 | 2 |
Ouloup | 12.3 | 9 |
Ouanaham | 6.2 | 4 |
Poindimie | 64.0 | 28 |
La Roche | 16.6 | 9 |
La Tontouta | 3.2 | 4 |
Noumea | 18.0 | 23 |
Moue | 14.2 | 10 |
North Tasman | ||
Lord Howe Island | 59.2 | 49 |
Norfolk Island | 82.4 | 100 |
Raoul Island | 87.0 | 64 |
Tuvalu | ||
Funafuti | 317.5 | 81 |
Nuilakita | 134.3 | 44 |
Rainfall totalling 200 percent or more is considered well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks.