15 January 2009
Tropical Pacific rainfall - December 2008
Territory and station name | December 2008 rainfall total (mm) | December 2008 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 197 | 107 |
Townsville Airport | 179 | 137 |
Brisbane Airport | 63 | 50 |
Sydney Airport | 54 | 71 |
Cook Islands | ||
Penrhyn | 83 | 26 |
Aitutaki | 304 | 145 |
Rarotonga Airport | 471 | 251 |
Fiji | ||
Rotuma Island | 138 | 48 |
Udu Point | 309 | 117 |
Nadi Airport | 271 | 152 |
Nausori | 239 | 90 |
French Polynesia | ||
Hiva Hoa, Atuona | 58 | 58 |
Bora Bora | 150 | 55 |
Tahiti – Faa’a | 106 | 30 |
Tuamotu, Takaroa | 105 | 48 |
Gambier, Rikitea | 216 | 104 |
Tubuai | 354 | 195 |
Rapa | 112 | 53 |
Kiribati | ||
Tarawa | 194 | 92 |
Kanton | 1 | 1 |
New Zealand | ||
Kaitaia | 83 | 86 |
Whangarei Airport | 139 | 153 |
Auckland Airport | 101 | 122 |
New Caledonia | ||
Ile Art, Belep | 109 | 83 |
Koumac | 135 | 135 |
Ouloup | 35 | 25 |
Ouanaham | 78 | 45 |
Poindimie | 93 | 41 |
La Roche | 81 | 45 |
La Tontouta | 85 | 116 |
Noumea | 50 | 63 |
Moue | 83 | 56 |
Niue | ||
Hanan Airport | 149 | 88 |
Liku | 188 | 116 |
North Tasman | ||
Lord Howe Island | 88 | 73 |
Norfolk Island | 80 | 98 |
Raoul Island | 142 | 105 |
Samoa | ||
Faleolo Airport | 393 | 152 |
Apia | 365 | 99 |
Nafanua | N/A | N/A |
Afimalu | 751 | 129 |
Maota | 276 | 56 |
Solomon Islands | ||
Taro | 143 | 69 |
Munda | 218 | 78 |
Auki | 456 | 159 |
Honiara | N/A | N/A |
Henderson | 222 | 106 |
Kira Kira | 214 | 70 |
Santa Cruz, Lata | 360 | 97 |
Tonga | ||
Niuafoo’o | N/A | N/A |
Mata'aho Airport | 85 | 32 |
Lupepau'u | 67 | 27 |
Salote Airport | 139 | 90 |
Nuku’alofa | 80 | 49 |
Fua’motu Airport | 84 | 53 |
Tuvalu | ||
Nanumea | N/A | N/A |
Nui Island | N/A | N/A |
Funafuti | N/A | N/A |
Nuilakita | N/A | N/A |
Vanuatu | ||
Sola | 213 | 55 |
Pekoa | 241 | 89 |
Lamap | 104 | 67 |
Port Villa | 197 | 104 |
Tanna/Whitegrass | 255 | N/A |
Aneityum | 264 | 156 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.