13 August 2008
Tropical Pacific rainfall - July 2008
Territory and station name | July 2008 rainfall total (mm) | July 2008 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 52 | 179 |
Townsville Airport | 95 | 680 |
Brisbane Airport | 91 | 145 |
Sydney Airport | 90 | 71 |
Cook Islands | ||
Penrhyn | 112 | 80 |
Aitutaki | N/A | N/A |
Rarotonga Airport | 30 | 29 |
Fiji | ||
Rotuma Island | 453 | 195 |
Udu Point | 101 | 114 |
Nadi Airport | 73 | 159 |
Nausori | 99 | 85 |
French Polynesia | ||
Hiva Hoa, Atuona | 125 | 80 |
Bora Bora | 35 | 47 |
Tahiti – Faa’a | 70 | 133 |
Tuamotu, Takaroa | 62 | 76 |
Gambier, Rikitea | 157 | 101 |
Tubuai | 143 | 99 |
Rapa | 367 | 146 |
Kiribati | ||
Tarawa | 108 | 69 |
Kanton | 63 | 84 |
New Zealand | ||
Kaitaia | 251 | 151 |
Whangarei Airport | 300 | 185 |
Auckland Airport | 204 | 155 |
New Caledonia | ||
Ile Art, Belep | 39 | 27 |
Koumac | 40 | 76 |
Ouloup | 39 | 43 |
Ouanaham | 29 | 27 |
Poindimie | 75 | 58 |
La Roche | 34 | 35 |
La Tontouta | 39 | 61 |
Noumea | 32 | 46 |
Moue | 83 | 98 |
Niue | ||
Hanan Airport | 26 | 22 |
Liku | 35 | 27 |
North Tasman | ||
Lord Howe Island | 158 | 84 |
Norfolk Island | 170 | 115 |
Raoul Island | 150 | 89 |
Samoa | ||
Apia | 64 | 76 |
Faleolo Airport | 85 | 74 |
Nafanua | 107 | N/A |
Afimalu | 114 | N/A |
Maota | 284 | 113 |
Solomon Islands | ||
Taro | N/A | N/A |
Munda | 71 | N/A |
Auki | 65 | N/A |
Honiara | 204 | N/A |
Henderson | 188 | N/A |
Kira Kira | N/A | N/A |
Santa Cruz, Lata | 153 | N/A |
Tonga | ||
Niuafoo’o | 48 | 35 |
Mata'aho Airport | 18 | 17 |
Lupepau'u | 5 | 5 |
Salote Airport | 34 | 38 |
Nuku’alofa | N/A | N/A |
Fua’motu Airport | 97 | 88 |
Tuvalu | ||
Nanumea | 115 | 55 |
Nui Island | 215 | 88 |
Funafuti | 172 | 68 |
Nuilakita | 152 | 76 |
Vanuatu | ||
Sola | 195 | 80 |
Pekoa | 60 | 71 |
Lamap | 31 | 33 |
Port Villa | 62 | 92 |
Tanna/Whitegrass | 75 | N/A |
Bauerfield | 57 | 74 |
Aneityum | 168 | 157 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.