11 July 2008
Tropical Pacific rainfall - June 2008
Territory and station name | June 2008 rainfall total (mm) | June 2008 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 19 | 39 |
Townsville Airport | 1 | 4 |
Brisbane Airport | 122 | 172 |
Sydney Airport | 127 | 101 |
Cook Islands | ||
Penrhyn | 22 | 15 |
Aitutaki | 64 | 68 |
Rarotonga Airport | 35 | 31 |
Fiji | ||
Rotuma Island | 374 | 163 |
Udu Point | 341 | 294 |
Nadi Airport | 50 | 77 |
Nausori | 362 | 240 |
French Polynesia | ||
Hiva Hoa, Atuona | 101 | 58 |
Bora Bora | 70 | 76 |
Tahiti – Faa’a | 123 | 193 |
Tuamotu, Takaroa | 82 | 91 |
Gambier, Rikitea | 136 | 84 |
Tubuai | 92 | 79 |
Rapa | 161 | 80 |
Kiribati | ||
Tarawa | N/A | N/A |
Kanton | N/A | N/A |
New Zealand | ||
Kaitaia | 166 | 111 |
Whangarei Airport | 148 | 90 |
Auckland Airport | 157 | 135 |
New Caledonia | ||
Ile Art, Belep | 41 | 34 |
Koumac | 3 | 5 |
Ouloup | 19 | 14 |
Ouanaham | 71 | 46 |
Poindimie | 104 | 53 |
La Roche | 64 | 42 |
La Tontouta | 5 | 7 |
Noumea | 12 | 10 |
Moue | 25 | 19 |
Niue | ||
Hanan Airport | 167 | 111 |
Liku | 131 | 162 |
North Tasman | ||
Lord Howe Island | 79 | 43 |
Norfolk Island | 30 | 20 |
Raoul Island* | 81 | 48 |
Samoa | ||
Apia | 470 | 287 |
Faleolo Airport | 242 | 190 |
Nafanua | 464 | 237 |
Afimalu | 617 | 157 |
Maota | 457 | 105 |
Solomon Islands | ||
Taro | N/A | N/A |
Munda | N/A | N/A |
Auki | N/A | N/A |
Honiara | N/A | N/A |
Henderson | N/A | N/A |
Kira Kira | N/A | N/A |
Santa Cruz, Lata | N/A | N/A |
Tonga | ||
Niuafoo’o | 152 | 138 |
Mata'aho Airport | 312 | 231 |
Lupepau'u | 269 | 213 |
Salote Airport | 132 | 165 |
Nuku’alofa | - | - |
Fua’motu Airport | 91 | 90 |
Tuvalu | ||
Nanumea | N/A | N/A |
Nui Island | N/A | N/A |
Funafuti | N/A | N/A |
Nuilakita | N/A | N/A |
Vanuatu | ||
Sola | 473 | 164 |
Pekoa | 349 | 225 |
Lamap | 139 | 107 |
Port Villa | 115 | 79 |
Tanna/Whitegrass | 6 | - |
Bauerfield | - | - |
Aneityum | 83 | 54 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.