10 April 2008
Tropical Pacific rainfall - March 2008
Territory and station name | March 2008 rainfall total (mm) | March 2008 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 793.2 | 117 |
Townsville Airport | 1.8 | 1 |
Brisbane Airport | 41.8 | 30 |
Sydney Airport | 63.4 | 49 |
Cook Islands | ||
Penrhyn | 217.4 | 70 |
Aitutaki | 63 | 32 |
Rarotonga Airport | 253.3 | 149 |
Rarotonga EWS | - | - |
Fiji | ||
Rotuma | 173.1 | 47 |
Udu Point | 82.7 | 26 |
Nadi Airport | 258.3 | 76 |
Nausori | 134.1 | 35 |
French Polynesia | ||
Hiva Hoa, Atuona | 90 | 46 |
Bora Bora | 114.2 | 64 |
Tahiti – Faa’a | 56.4 | 32 |
Tuamotu, Takaroa | 127.4 | 91 |
Gambier, Rikitea | 175 | 104 |
Tubuai | 82.6 | 49 |
Rapa | 100.8 | 37 |
Kiribati | ||
Tarawa | - | - |
Kanton | 7.8 | - |
New Zealand | ||
Kaitaia | 113.3 | 149 |
Whangarei Airport | 67 | 53 |
Auckland Airport | 31 | 38 |
New Caledonia | ||
Ile Art, Belep | 348.2 | 149 |
Koumac | 359 | 238 |
Ouloup | 139.6 | 70 |
Ouanaham | 462.4 | 193 |
Poindimie | 576.2 | 144 |
La Roche | 420.8 | 178 |
La Tontouta | 211.4 | 159 |
Noumea | 343 | 230 |
Moue | 441.2 | 201 |
Niue | ||
Hanan Airport | 364.3 | 174 |
Liku | 368.1 | 161 |
North Tasman | ||
Lord Howe Island | 77.8 | 63 |
Norfolk Island | 77.8 | 71 |
Raoul Island* | 52.4 | - |
Samoa | ||
Apia | 494.9 | 139 |
Faleolo Airport | 145.2 | 55 |
Nafanua | 603 | - |
Afimalu | 444.4 | - |
Maota | 146.7 | - |
Tonga | ||
Niuafoo’o | 166.2 | 55 |
Mata'aho Airport | 96.1 | 32 |
Lupepau'u | 229.6 | 77 |
Salote Airport | 317.3 | 139 |
Nuku’alofa | 312 | 151 |
Fua’motu Airport | 273.5 | 147 |
Tuvalu | ||
Nanumea | - | - |
Nui Island | 254.4 | 72 |
Funafuti | 217.6 | 72 |
Nuilakita* | - | - |
Vanuatu | ||
Sola | 199.7 | 49 |
Pekoa | 203.9 | 60 |
Lamap | 213.3 | 76 |
Port Villa | 284.8 | 87 |
Tanna/Whitegrass | 284.8 | - |
Bauerfield | 351.9 | 111 |
Aneityum | 507.1 | 150 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.