10 March 2008
Tropical Pacific rainfall - February 2008
Territory and station name | February 2008 rainfall total (mm) | February 2008 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 535.6 | 117 |
Townsville Airport | 560.4 | 192 |
Brisbane Airport | 216.8 | 126 |
Sydney Airport | 258.4 | 244 |
Cook Islands | ||
Penrhyn | 99.4 | 29 |
Aitutaki | 124.6 | - |
Rarotonga Airport | 276.6 | 137 |
Rarotonga EWS | 203.2 | 101 |
Fiji | ||
Rotuma | 163.9 | 51 |
Udu Point | 190.5 | 77 |
Nadi Airport | 528.6 | 181 |
Nausori | 185.4 | 69 |
French Polynesia | ||
Hiva Hoa, Atuona | 26.6 | 17 |
Bora Bora | 123.2 | 52 |
Tahiti – Faa’a | 55.6 | 26 |
Tuamotu, Takaroa | 122 | 63 |
Gambier, Rikitea | 183.8 | 105 |
Tubuai | 140.4 | 70 |
Rapa | 47.6 | 26 |
Kiribati | ||
Tarawa | - | - |
Kanton | 0.3 | - |
New Zealand | ||
Kaitaia | 46 | 56 |
Whangarei Airport | 82.2 | 98 |
Auckland Airport | 15 | 22 |
New Caledonia | ||
Ile Art, Belep | 432 | 262 |
Koumac | 284 | 187 |
Ouloup | 254.6 | 128 |
Ouanaham | 296 | 122 |
Poindimie | 729.8 | 206 |
La Roche | 231.6 | 109 |
La Tontouta | 254.8 | 187 |
Noumea | 158.8 | 128 |
Moue | 248 | 138 |
Niue | ||
Hanan Airport | 269 | 114 |
Liku | 143.5 | 58 |
North Tasman | ||
Lord Howe Island | 90 | 78 |
Norfolk Island | 225 | 278 |
Raoul Island | 192 | 130 |
Samoa | ||
Apia | 206.2 | 56 |
Faleolo Airport | 187.8 | 50 |
Nafanua | 206.5 | - |
Afimalu | 244.5 | - |
Maota | 201.2 | - |
Tonga | ||
Niuafoo’o | - | - |
Mata'aho Airport | 113 | 44 |
Lupepau'u | 383.4 | 176 |
Salote Airport | 267.1 | 138 |
Nuku’alofa | 358.4 | 171 |
Fua’motu Airport | 420 | 190 |
Tuvalu | ||
Nanumea | 169.7 | 48 |
Nui Island | 303.9 | 72 |
Funafuti | 643.5 | 167 |
Nuilakita* | 697.1 | 185 |
Vanuatu | ||
Sola | 463.9 | 133 |
Pekoa | 197.6 | 63 |
Lamap | 110.5 | 43 |
Port Villa | 282.4 | 106 |
Tanna/Whitegrass | 115.9 | - |
Bauerfield | 83.3 | 39 |
Aneityum | 68.2 | 23 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.