09 January 2008
Tropical Pacific rainfall - November 2007
Territory and station name | November 2007 rainfall total (mm) | November 2007 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 77.4 | 80 |
Townsville Airport | 121.6 | 199 |
Brisbane Airport | 63.4 | 65 |
Sydney Airport | 104.6 | 126 |
Cook Islands | ||
Penrhyn | 76.0 | 34 |
Rarotonga Airport | 270.5 | 199 |
Rarotonga EWS | 252.0 | 185 |
Fiji | ||
Rotuma | 435.3 | 154 |
Udu Point | 334.0 | 164 |
Nadi Airport | 325.2 | 246 |
Nausori | 402.6 | 164 |
French Polynesia | ||
Hiva Hoa, Atuona | 40.4 | 63 |
Bora Bora | 86.0 | 47 |
Tahiti – Faa’a | 102.0 | 79 |
Tuamotu, Takaroa | 57.6 | 27 |
Gambier, Rikitea | 241.2 | 105 |
Tubuai | 119.6 | 92 |
Rapa | 234.0 | 135 |
Kiribati | ||
Tarawa* | 44.4 | 34 |
Kanton* | 0.0 | 0 |
New Zealand | ||
Kaitaia | 105.8 | 104 |
Whangarei Airport | 84.4 | 95 |
Auckland Airport | 44.4 | 53 |
New Caledonia | ||
Ile Art, Belep | 67.8 | 62 |
Koumac | 1.0 | 2 |
Ouloup | 28.0 | 29 |
Ouanaham | 56.6 | 52 |
Poindimie | 45.4 | 24 |
La Roche | 64.4 | 56 |
La Tontouta | 2.8 | 5 |
Noumea | 14.2 | 24 |
Moue | 35.2 | 35 |
Niue | ||
Hanan Airport | 607.1 | 349 |
Liku | 593.2 | 388 |
North Tasman | ||
Lord Howe Island | 50.4 | 43 |
Norfolk Island | 26.8 | 39 |
Raoul Island | 219.6 | 226 |
Samoa | ||
Apia | 198.3 | 75 |
Faleolo Airport | 136.2 | 59 |
Nafanua | 256.0 | - |
Afimalu | 534.3 | - |
Maota | 374.4 | - |
Tonga | ||
Mata'aho Airport | 26.8 | 14 |
Lupepau'u | 268.4 | 188 |
Salote Airport | 141.3 | 124 |
Nuku’alofa | ||
Fua’motu Airport | 149.2 | 149 |
Tuvalu | ||
Nanumea* | 64.2 | 37 |
Nui Island* | 119.8 | 45 |
Funafuti* | 259.7 | 110 |
Nuilakita* | 314.6 | 113 |
Vanuatu | ||
Sola | 647.2 | 202 |
Pekoa | 433.7 | 221 |
Lamap | 371.0 | 288 |
Port Villa | 216.0 | 140 |
Tanna/Whitegrass | 181.0 | - |
Bauerfield | 200.4 | 132 |
Aneityum | 292.4 | 196 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.