09 October 2007
Tropical Pacific rainfall - September 2007
Territory and station name | September 2007 rainfall total (mm) | September 2007 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 4.0 | 11 |
Townsville Airport | 42.0 | 18 |
Brisbane Airport | 40.2 | 114 |
Sydney Airport | 40.6 | 65 |
Cook Islands | ||
Penrhyn | 24.0 | 16 |
Rarotonga Airport | 65.0 | 60 |
Fiji | ||
Rotuma | 162.4 | 68 |
Udu Point | 328.8 | 291 |
Nadi | 217.5 | 311 |
Nausori | 308.5 | 187 |
Ono-I-Lau | 210.3 | 194 |
French Polynesia | ||
Hiva Hoa, Atuona | 162.4 | 68 |
Bora Bora Motu | 52.6 | 291 |
Tahiti – Faa’a | 38.0 | 75 |
Tuamotu, Takaroa | 102.4 | 124 |
Gambier, Rikitea | 194.6 | 144 |
Tubuai | 63.6 | 67 |
Rapa | 88.2 | 54 |
Kiribati | ||
Tarawa* | 19.2 | 15 |
Kanton* | 1.7 | 2 |
Niue | ||
Hanan | 84 | 72 |
New Zealand | ||
Kaitaia | 175 | 132 |
Whangarei Airport | 168 | 124 |
Auckland Airport | 961 | 62 |
New Caledonia | ||
Ile Art, Belep | 160.4 | 302 |
Koumac | 82.2 | 216 |
Ouloup | 197.4 | 308 |
Ouanaham | 185.4 | 218 |
Poindimie | 418.8 | 466 |
La Roche | 148.4 | 200 |
Noumea | 88.6 | 287 |
Moue | 313.8 | 532 |
North Tasman | ||
Lord Howe Island | 150.0 | 106 |
Norfolk Island | 111.8 | 123 |
Raoul Island | 106 | 96 |
Samoa | ||
Apia | 198.6 | 106 |
Faleolo Airport | 156.8 | 139 |
Tonga | ||
Niuafoo'o | 161.7 | 113 |
Mata'aho Airport | 128.4 | 94 |
Lupepau'u | 114.7 | 94 |
Salote Airport | 132.7 | 120 |
Nuku'alofa | 110.5 | 91 |
Fua'motu Airport | 158.2 | 134 |
Tuvalu | ||
Nanumea* | 44.7 | 26 |
Nui Island* | 140.0 | 76 |
Funafuti* | 168.4 | 82 |
Nuilakita* | 116.7 | 60 |
Vanuatu | ||
Sola | 336.1 | 133 |
Pekoa | 323.1 | 223 |
Lamap | 285.2 | 380 |
Port Villa | 165.0 | 190 |
Tanna/Whitegrass | 97.4 | |
Aneityum | 400.3 | 500 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.