11 September 2007
Tropical Pacific rainfall - August 2007
Territory and station name | August 2007 rainfall total (mm) | August 2007 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 12.2 | 45 |
Townsville Airport | 4.2 | 32 |
Brisbane Airport | 110.0 | 256 |
Sydney Airport | 84.6 | 107 |
Cook Islands | ||
Penrhyn | 232.4 | 120 |
Rarotonga Airport | 80.0 | 73 |
Rarotonga EWS | 68.4 | 63 |
Fiji | ||
Rotuma | 361.8 | 174 |
Udu Point | 104.3 | 123 |
Nadi | 1.1 | 2 |
Nausori | 72.2 | 49 |
Ono-I-Lau | 35.4 | 30 |
French Polynesia | ||
Hiva Hoa, Atuona | 166.0 | 118 |
Bora Bora Motu | 56.2 | 106 |
Tahiti – Faa’a | 22.8 | 47 |
Tuamotu, Takaroa | 139.8 | 225 |
Gambier, Rikitea | 85.6 | 52 |
Tubuai | 325.8 | 240 |
Rapa | 308.2 | 127 |
Niue | ||
Hanan | 109.2 | 90 |
New Zealand | ||
Kaitaia | 93.2 | 61 |
Whangarei Airport | 175.2 | 126 |
Auckland Airport | 96.6 | 89 |
New Caledonia | ||
Ile Art, Belep | 11.4 | 22 |
Koumac | 27.0 | 82 |
Ouloup | 41.4 | 53 |
Ouanaham | 25.0 | 35 |
Poindimie | 94.4 | 93 |
La Roche | 44.0 | 54 |
Noumea | 92.4 | 142 |
Moue | 185.4 | 208 |
North Tasman | ||
Lord Howe Island | 23.4 | 17 |
Norfolk Island | 48.0 | 39 |
Raoul Island | 68.2 | 53 |
Tuvalu | ||
Nanumea | 160.1 | 69 |
Nui Island | 398.1 | 180 |
Funafuti | 449.3 | 194 |
Nuilakita | 241.0 | 122 |
Vanuatu | ||
Sola | 368.5 | 163 |
Pekoa | 126.9 | 171 |
Lamap | 158.5 | 269 |
Port Villa | 80.1 | 154 |
Tanna/Whitegrass | 21.9 | 41 |
Aneityum | 131.1 | 143 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.