12 July 2007
Tropical Pacific rainfall - June 2007
Territory and station name | June 2007 rainfall total (mm) | June 2007 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 63.8 | 133 |
Townsville Airport | 110.0 | 550 |
Brisbane Airport | 107.6 | 152 |
Sydney Airport | 314.6 | 250 |
Cook Islands | ||
Penrhyn | 111.0 | 78 |
Rarotonga Airport | 103.5 | 92 |
Rarotonga EWS | 93.2 | 83 |
Fiji | ||
Rotuma | 116.7 | 51 |
Udu Point | 66.4 | 57 |
Nadi | 1.5 | 2 |
Nausori | 78.6 | 52 |
Ono-I-Lau | 47.4 | 54 |
French Polynesia | ||
Hiva Hoa, Atuona | 154.0 | 90 |
Bora Bora Motu | 63.2 | 69 |
Tahiti – Faa’a | 20.6 | 32 |
Tuamotu, Takaroa | 91.6 | 102 |
Gambier, Rikitea | 270.2 | 167 |
Tubuai | 93.6 | 81 |
Rapa | 252.6 | 126 |
New Zealand | ||
Kaitaia | 172.4 | 116 |
Whangarei Airport | 93.0 | 32 |
Auckland Airport | 81.4 | 70 |
New Caledonia | ||
Ile Art, Belep | 68.2 | 57 |
Koumac | 248.2 | 355 |
Ouloup | 102.2 | 77 |
Ouanaham | 125.2 | 82 |
Poindimie | 231.6 | 118 |
La Roche | 166.8 | 109 |
La Tontouta | 149.2 | 180 |
Noumea | 127.4 | 110 |
Moue | 105.4 | 79 |
North Tasman | ||
Lord Howe Island | 328.4 | 178 |
Norfolk Island | 236.2 | 154 |
Raoul Island | 111.8 | 66 |
Samoa | ||
Faleolo | 136.2 | 146 |
Apia | 176.4 | 133 |
Tuvalu | ||
Nanumea | 167.9 | 84 |
Nui Is | 327.4 | 165 |
Funafuti | 221.6 | 103 |
Nuilakita | 121.1 | 63 |
Vanuatu | ||
Sola | 250.2 | 87 |
Peloa | 279.1 | 180 |
Lamap | 64.4 | 50 |
Bauerfield | 131.3 | 77 |
Port Villa | 201.6 | 139 |
Whitegrass | 70.5 | |
Aneityum | 72.4 | 48 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.