Tropical cyclones
Two named tropical cyclones occurred in the Southwest Pacific in January, being Zita from the 23rd-24th *, and Arthur from the 24th-26th. This brings the total to four so far this season, for the region east of 150°E.Tropical cyclone Zita’s estimated maximum sustained wind speeds reached 50 knots on the 23rd near the Austral Islands, with damage reported in some areas. Arthurs’s estimated maximum sustained wind speeds reached 65 knots on the 25th between the Southern Cook Islands and Central French Polynesia. Further south, in the Austral Islands, mean speeds of 45 knots with gusts to 62 knots and minor damage were reported. Tropical cyclone Nelson was active from 6-7 February in the Australian region (west of 150°W) tracking east from the Gulf of Carpentaria, with estimated mean speeds reaching 45 knots.
The present characteristics of the El Niño affecting in the Pacific still indicate that at least on average number of tropical cyclones may occur in several parts of the South Pacific near and east of the Date Line for the complete season, with a normal rate of occurrence in Islands west of the Date Line. Future issues of the ICU will provide updates on information relating to further occurrences of tropical cyclones in the region.* Dates in GMT
Tropical Pacific rainfall - January 2007
Territory and station name | January 2007 rainfall total (mm) | January 2007 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 184.6 | 47 |
Townsville Airport | 270.6 | 100 |
Brisbane Airport | 102.2 | 65 |
Sydney Airport | 45.2 | 45 |
Cook Islands | ||
Penrhyn | 680.0 | 262 |
Rarotonga Airport | 161.7 | 72 |
Rarotonga EWS | 124.6 | 55 |
Fiji | ||
Rotuma | 192.7 | 54 |
Udu Point | 129.6 | 41 |
Nadi | 110.1 | 32 |
Nausori | 101.7 | 28 |
Ono-I-Lau | 61.2 | 34 |
French Polynesia | ||
Hiva Hoa, Atuona | 67.6 | 43 |
Bora Bora Motu | 411.0 | 166 |
Tahiti – Faa’a | 665.4 | 244 |
Tuamotu, Takaroa | 129.8 | 68 |
Gambier, Rikitea | 120.0 | 82 |
Tubuai | 357.0 | 176 |
Rapa | 420.2 | 176 |
Niue | ||
Liku | 43.0 | 17 |
Hanan | 68.6 | 20 |
New Zealand | ||
Kaitaia | 108.5 | 132 |
Whangarei Airport | 61.6 | 73 |
Auckland Airport | 59.8 | 89 |
New Caledonia | ||
Ile Art, Belep | 58.8 | 25 |
Koumac | 54.8 | 31 |
Ouloup | 143.6 | 81 |
Ouanaham | 133.8 | 68 |
Poindimie | 289.8 | 77 |
La Roche | 105.2 | 60 |
La Tontouta | 29.8 | 25 |
Noumea | 49.2 | 42 |
Moue | 131.0 | 70 |
North Tasman | ||
Lord Howe Island | 18.2 | 16 |
Norfolk Island | 98.8 | 109 |
Raoul Island | 20.0 | 15 |
Samoa | ||
Faleolo | 327.4 | 84 |
Apia | 578.0 | 125 |
Tonga | ||
Lupepau’u | 70.7 | 25 |
Salote Pilolevu | 12.6 | 8 |
Nuku’alofa | 31.7 | 18 |
Fua’amotu Airport | 19.1 | 10 |
Rainfall totalling 200 percent or more is considered well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks.