28 February 2007
Tropical pacific rainfall - August 2006
Territory and station name | August 2006 rainfall total (mm) | August 2006 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 14.4 | 53 |
Townsville Airport | 0.0 | 0 |
Brisbane Airport | 25.6 | 43 |
Sydney Airport | 86.6 | 79 |
Cook Islands | ||
Rarotonga EWS | 181.2 | 166 |
Fiji | ||
Rotuma | 182.6 | 88 |
Udu Point | 68.1 | 80 |
Nadi | 104.4 | 161 |
Nausori | 112.0 | 76 |
Ono-I-Lau | 65.2 | 55 |
French Polynesia | ||
Hiva Hoa, Atuona | 166.0 | 118 |
Bora Bora Motu | 92.2 | 174 |
Tahiti – Faa’a | 91.8 | 187 |
Tuamotu, Takaroa | 113.2 | 183 |
Gambier, Rikitea | 272.8 | 164 |
Tubuai | 91.4 | 67 |
Rapa | 182.0 | 75 |
New Zealand | ||
Kaitaia | 121.5 | 80 |
Whangarei Airport | 128.6 | 93 |
Auckland Airport | 99.2 | 92 |
Niue | ||
Liku | 305.1 | 272 |
Hanan Airport | 185.0 | 187 |
New Caledonia | ||
Ile Art, Belep | 45.2 | 85 |
Koumac | 35.4 | 107 |
Ouloup | 63.6 | 82 |
Ouanaham | 94.2 | 131 |
La Roche | 98.2 | 121 |
La Tontouta | 69.6 | 134 |
Noumea | 49.0 | 75 |
Moue | 145.6 | 164 |
North Tasman | ||
Lord Howe Island | 131.4 | 93 |
Norfolk Island | 93.4 | 76 |
Raoul Island | 93.6 | 73 |
Samoa | ||
Faleolo | 214.4 | 133 |
Apia | 149.1 | 134 |
Tonga | ||
Lupepau’u | 37.1 | 42 |
Salote Airport | 18.8 | 19 |
Fua’amotu Airport | 89.5 | 72 |
Queen Lavinia | 208.5 | 178 |
Niuatoputapu | 53.4 | 55 |
Nuku’alofa | 72.7 | 62 |
Tuvalu | ||
Nanumea | 344.1 | 148 |
Nui Island | 169.2 | 77 |
Funafuti | 465.5 | 201 |
Nuilakita | 174.0 | 88 |
Rainfall totalling 200 percent or more is considered well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks.