28 February 2007
Tropical pacific rainfall - July 2006
Territory and station name | July 2006 rainfall total (mm) | July 2006 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 42.6 | 147 |
Townsville Airport | 15.8 | 113 |
Brisbane Airport | 26.8 | 43 |
Sydney Airport | 124.0 | 98 |
Cook Islands | ||
Rarotonga Airport | 335.1 | 322 |
Penrhyn | 103.4 | 74 |
Fiji | ||
Rotuma | 189.7 | 95 |
Udu Point | 81.2 | 91 |
Nadi | 35.3 | 78 |
Nausori | 80.4 | 68 |
Ono-I-Lau | 64.6 | 70 |
French Polynesia | ||
Hiva Hoa, Atuona | 149.0 | 96 |
Bora Bora Motu | 151.2 | 202 |
Tahiti – Faa’a | 160.8 | 303 |
Tuamotu, Takaroa | 119.2 | 145 |
Gambier, Rikitea | 102.2 | 66 |
Tubuai | 130.4 | 90 |
Rapa | 637.4 | 253 |
Kiribati | ||
Tarawa | 221.6 | 141 |
New Zealand | ||
Kaitaia | 97.6 | 59 |
Whangarei Airport | 33.4 | 21 |
Auckland Airport | 68.6 | 52 |
New Caledonia | ||
Ile Art, Belep | 44.2 | 30 |
Koumac | 6.2 | 12 |
Ouloup | 18.6 | 20 |
Ouanaham | 39.4 | 39 |
Poindimie | 33.0 | 26 |
La Roche | 35.8 | 36 |
La Tontouta | 25.4 | 40 |
Noumea | 42.6 | 32 |
Moue | 27.6 | 32 |
Niue | ||
Hanan Airport | 103.4 | 103 |
North Tasman | ||
Lord Howe Island | 102.8 | 55 |
Norfolk Island | 116.6 | 79 |
Raoul Island | 123.4 | 73 |
Samoa | ||
Faleolo | 179.4 | 211 |
Apia | 69.2 | 60 |
Tonga | ||
Lupepau’u | 112.2 | 113 |
Salote Airport | 98.6 | 110 |
Fua’amotu Airport | 70.2 | 64 |
Tuvalu | ||
Nui Island | 95.5 | 39 |
Funafuti | 317.4 | 126 |
Nuilakita | 237.1 | 119 |
Rainfall totalling 200 percent or more is considered well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks.