28 February 2007
Tropical pacific rainfall - April 2006
Territory and station name | April 2006 rainfall total (mm) | April 2006 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 644.8 | 339 |
Townsville Airport | 204.6 | 330 |
Brisbane Airport | 15.2 | 17 |
Sydney Airport | 10.6 | 11 |
Cook Islands | ||
Penrhyn | 219.2 | 108 |
Rarotonga EWS | 170.4 | 81 |
Fiji | ||
Rotuma | 93.0 | 32 |
Udu Point | 370.6 | 134 |
Nadi | 114.2 | 71 |
Nausori | 264.2 | 74 |
Ono-I-Lau | 196.8 | 125 |
French Polynesia | ||
Hiva Hoa, Atuona | 189.4 | 109 |
Tahiti – Faa’a | 229.2 | 199 |
Tuamotu, Takaroa | 40.6 | 34 |
Gambier, Rikitea | 192.6 | 128 |
Tubuai | 125.8 | 69 |
Rapa | 269.8 | 116 |
Kiribati | ||
Christmas Is/Kiritimati | 198.1 | 114 |
Butaritari | 400.9 | 130 |
Tarawa | 148.8 | 76 |
Kanton Is | 144.6 | 120 |
Niue | ||
Hanan Airport | 373.1 | 166 |
New Zealand | ||
Kaitaia | 169.3 | 178 |
New Zealand | ||
Whangarei Airport | 163.2 | 139 |
Auckland Airport | 158.4 | 167 |
New Caledonia | ||
Ile Art, Belep | 67.2 | 38 |
Koumac | 111.4 | 159 |
Ouloup | 125.6 | 126 |
Ouanaham | 126.6 | 85 |
Poindimie | 132.2 | 57 |
La Roche | 178.2 | 131 |
La Tontouta | 89.2 | 124 |
Noumea | 99.2 | 87 |
Moue | 92.8 | 72 |
North Tasman | ||
Lord Howe Island | 249.2 | 154 |
Norfolk Island | 153.2 | 109 |
Raoul Island | 176.4 | 173 |
Samoa | ||
Apia | 185.7 | 103 |
Faleolo | 144.5 | 65 |
Tonga | ||
Lupepau’u | 339.1 | 162 |
Salote Airport | 181.2 | 95 |
Fua’amotu Airport | 356.6 | 224 |
Tuvalu | ||
Nanumea | 112.7 | 47 |
Nui Island | 45.2 | 19 |
Funafuti | 58.8 | 22 |
Nuilakita | 77.0 | 32 |
Rainfall totalling 200 percent or more is considered well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks.