Tropical cyclone update
There have been four tropical cyclones to date. The most recent was tropical cyclone 'Kate', with sustained wind speeds of 90 km/h. 'Kate' was fairly localised, occurring over the Coral Sea south of Papua New Guinea from 24 to 25 February.
There are on average two to three tropical cyclone occurrences in March. The April issue of the ICU will provide an update on information relating to any occurrences of tropical cyclones in the region.
Tropical pacific rainfall - February 2006
Territory and station name | February 2006 rainfall total (mm) | Long-term average (mm) | February 2006 percent of average | Lowest on record (mm) | Highest on record (mm) | Records began |
---|---|---|---|---|---|---|
Australia | ||||||
Cairns Airport | 276.6 | 457 | 61 | 30 | 1287 | 1941 |
Townsville Airport | 15.4 | 292 | 5 | 4 | 904 | 1940 |
Brisbane Airport | 50.6 | 172 | 29 | 24 | 544 | 1929 |
Sydney Airport | 28.0 | 106 | 26 | 1929 | ||
Cook Islands | ||||||
Penrhyn | 234.8 | 341 | 69 | 28 | 867 | 1937 |
Rarotonga Airport | 336.7 | 202 | 167 | 12 | 509 | 1929 |
Rarotonga EWS | 303.4 | 202 | 150 | 172 | 313 | 2000 |
Fiji | ||||||
Rotuma | 401.2 | 322 | 125 | 111 | 925 | 1912 |
Udu Point | 296.1 | 249 | 119 | 152 | 772 | 1946 |
Nadi | 228.8 | 292 | 78 | 46 | 792 | 1942 |
Nausori | 316.5 | 268 | 118 | 105 | 612 | 1956 |
Ono-I-Lau | 103.9 | 194 | 54 | 17 | 492 | 1943 |
French Polynesia | ||||||
Hiva Hoa, Atuona | 115.2 | 157 | 73 | 7 | 1021 | 1961 |
Bora Bora Motu | 246.6 | 236 | 104 | 41 | 809 | 1976 |
Tahiti – Faa’a | 228.6 | 216 | 106 | 21 | 759 | 1957 |
Tuamotu, Takaroa | 128.2 | 193 | 66 | 43 | 606 | 1951 |
Gambier, Rikitea | 81.6 | 175 | 47 | 22 | 397 | 1980 |
Tubuai | 350.4 | 200 | 175 | 25 | 515 | 1966 |
Rapa | 170.8 | 186 | 92 | 12 | 530 | 1951 |
Kiribati | ||||||
Christmas Is/Kiritimati | 15.4 | 74 | 21 | 0 | 524 | 1951 |
Butaritari | 68.8 | 264 | 26 | 12 | 744 | 1945 |
Tarawa | 49.5 | 182 | 27 | 4 | 541 | 1946 |
New Caledonia | ||||||
Ile Art, Belep | 126.6 | 198 | 64 | 40 | 624 | 1962 |
Koumac | 98.8 | 160 | 62 | 19 | 473 | 1951 |
Ouloup | 266.0 | 189 | 141 | 37 | 417 | 1966 |
Ouanaham | 324.8 | 246 | 132 | 38 | 573 | 1961 |
Poindimie | 352.6 | 383 | 92 | 101.8 | 1151 | 1965 |
La Roche | 179.6 | 210 | 86 | 42 | 853 | 1956 |
La Tontouta | 111.0 | 131 | 85 | 15 | 435 | 1949 |
Noumea | 180.8 | 117 | 155 | 15 | 406 | 1863 |
Moue | 181.0 | 161 | 112 | 47.2 | 555 | 1972 |
New Zealand | ||||||
Kaitaia | 12.8 | 101 | 13 | 14 | 309 | 1985 |
Whangarei Aiport | 15.0 | 112 | 13 | 6 | 452 | 1937 |
Auckland Airport | 7.0 | 82 | 9 | 8 | 272 | 1962 |
North Tasman | ||||||
Lord Howe Island | 21.2 | 116 | 18 | 22 | 337 | 1886 |
Norfolk Island | 20.2 | 81 | 25 | 3 | 298 | 1921 |
Raoul Island | 34.6 | 148 | 23 | 11 | 731 | 1937 |
Samoa | ||||||
Faleolo | 630.1 | 374 | 168 | 164 | 825 | 1951 |
Apia | 1029.4 | 369 | 279 | 90 | 947 | 1890 |
Tonga | ||||||
Queen Lavinia | 845.6 | 249 | 340 | 65 | 456 | 1971 |
Niuatoputapu | 437.8 | 255 | 172 | 20 | 635 | 1947 |
Nuku’alofa | 260.4 | 210 | 124 | 16.5 | 712 | 1944 |
Lupepau’u | 312.5 | 218 | 143 | 101 | 356 | 1995 |
Salote Pilolevu Airport | 311.2 | 194 | 160 | 35 | 486 | 1947 |
Tuvalu | ||||||
Nui Island | 390.0 | 342 | 114 | 26 | 963 | 1941 |
Funafuti | 402.7 | 316 | 127 | 93 | 1139 | 1927 |
Nuilakita | 622.9 | 320 | 195 | 63 | 673 | 1941 |
Rainfall totalling 200 percent or more is considered well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. The data in italics are obtained from synoptic weather reports. These can sometimes differ from the true values, due to communications or station outage, etc.