28 February 2007
Tropical pacific rainfall - December 2005
Territory and station name | December 2005 rainfall total (mm) | Long-term average (mm) | December 2005 percent of average | Lowest on record (mm) | Highest on record (mm) | Records began |
---|---|---|---|---|---|---|
American Samoa | ||||||
Pago Pago Airport | 571.5 | 364 | 157 | 1966 | ||
Australia | ||||||
Cairns Airport | 34.2 | 184 | 19 | 9 | 919 | 1941 |
Townsville Airport | 57.6 | 131 | 44 | 0 | 458 | 1940 |
Brisbane Airport | 120.2 | 126 | 95 | 30 | 438 | 1929 |
Sydney Airport | 21.4 | 76 | 28 | 1929 | ||
Cook Islands | ||||||
Rarotonga Airport | 104.4 | 188 | 56 | 11 | 653 | 1929 |
Rarotonga EWS | 92.2 | 188 | 49 | 53 | 204 | 2000 |
Fiji | ||||||
Rotuma | 330.8 | 285 | 116 | 27 | 664 | 1912 |
Udu Point | 308.7 | 263 | 117 | 38 | 505 | 1946 |
Nadi | 262.7 | 178 | 148 | 21 | 562 | 1942 |
Nausori | 219.7 | 266 | 83 | 70 | 620 | 1956 |
Ono-I-Lau | 44.2 | 149 | 30 | 9 | 523 | 1943 |
French Polynesia | ||||||
Hiva Hoa, Atuona | 128.4 | 78 | 165 | 7 | 297 | 1951 |
Tahiti – Faa’a | 280.4 | 268 | 105 | 20 | 759 | 1919 |
Tuamotu, Takaroa | 120.8 | 192 | 63 | 31 | 540 | 1953 |
Gambier, Rikitea | 426.7 | 202 | 211 | 36 | 440 | 1952 |
Tubuai | 197.6 | 208 | 95 | 14 | 603 | 1953 |
Rapa | 225.4 | 216 | 104 | 45 | 510 | 1951 |
Kiribati | ||||||
Tarawa | 141.2 | 210 | 67 | 14 | 491 | 1946 |
New Caledonia | ||||||
Koumac | 11.6 | 101 | 11 | 6 | 489 | 1951 |
Ouloup | 50.8 | 138 | 37 | 4 | 391 | 1966 |
Ouanaham | 17.4 | 154 | 11 | 18 | 613 | 1961 |
Poindimie | 59.6 | 222 | 27 | 41 | 905 | 1965 |
La Roche | 53.8 | 154 | 35 | 5 | 584 | 1956 |
La Tontouta | 8.6 | 81 | 11 | 3 | 310 | 1949 |
Noumea | 23.2 | 76 | 31 | 0 | 290 | 1863 |
Moue | 6.8 | 125 | 5 | 12 | 630 | 1972 |
New Zealand | ||||||
Kaitaia | 130.0 | 97 | 134 | 18 | 185 | 1985 |
Whangarei Aiport | 45.6 | 91 | 50 | 9 | 249 | 1937 |
Auckland Airport | 59.6 | 83 | 72 | 22 | 202 | 1962 |
Niue | ||||||
Hanan Airport | 124.3 | 169 | 74 | 66 | 274 | 1996 |
North Tasman | ||||||
Lord Howe Island | 85.0 | 121 | 70 | 17 | 339 | 1886 |
Norfolk Island | 26.2 | 82 | 32 | 14 | 295 | 1921 |
Raoul Island | 88.8 | 135 | 66 | 1 | 571 | 1937 |
Tonga | ||||||
Queen Lavinia | 510.9 | 271 | 189 | 69 | 608 | 1971 |
Nuku’alofa | 38.1 | 162 | 24 | 3 | 783 | 1944 |
Lupepau’u | 166.2 | 244 | 68 | 61 | 591 | 1995 |
Salote Pilolevu Airport | 38.5 | 154 | 25 | 4 | 613 | 1947 |
Fua’amotu Airport | 48.7 | 159 | 31 | 11 | 391 | 1980 |
Tuvalu | ||||||
Nui Island | 350.7 | 388 | 90 | 94 | 762 | 1941 |
Funafuti | 334.7 | 392 | 85 | 130 | 837 | 1927 |
Nanumea | 26.3 | 344 | 8 | 53 | 687 | 1941 |
Vanuatu | ||||||
Pekoa | 142.0 | 271 | 52 | 38 | 644 | 1951 |
Lamap | 108.8 | 155 | 70 | 46 | 458 | 1960 |
Bauerfield | 168.2 | 180 | 93 | 13 | 420 | 1985 |
Tanna/Burtonfield | 82.6 | 102 | 81 | 10 | 297 | 1961 |
Aneityum | 192.9 | 169 | 114 | 8 | 726 | 1958 |
Wallis & Futuna | ||||||
Wallis island, Hififo | 274.0 | 314 | 87 | 93 | 519 | 1951 |
Maopoopo, Futuna Island | 140.2 | 270 | 52 |
Rainfall totalling 200 percent or more is normally well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. The data in italics are obtained from synoptic weather reports. These can sometimes differ from the true values, due to communications or station outage, etc.