28 February 2007
Tropical pacific rainfall - October 2005
Territory and station name | October 2005 rainfall total (mm) | Long-term average (mm) | October 2005 percent of average | Lowest on record (mm) | Highest on record (mm) | Records began |
---|---|---|---|---|---|---|
Australia | ||||||
Cairns Airport | 8.2 | 41 | 20 | 0 | 205 | 1941 |
Townsville Airport | 40.0 | 26 | 154 | 0 | 253 | 1940 |
Brisbane Airport | 127.8 | 94 | 136 | 4 | 407 | 1929 |
Sydney Airport | 44.0 | 78 | 56 | 1929 | ||
Cook Islands | ||||||
Rarotonga Airport | 33.8 | 102 | 33 | 10 | 319 | 1929 |
Fiji | ||||||
Rotuma | 248.6 | 340 | 73 | 80 | 656 | 1912 |
Udu Point | 123.9 | 165 | 75 | 10 | 361 | 1946 |
Nadi | 127.4 | 102 | 125 | 2 | 342 | 1942 |
Nausori | 416.5 | 205 | 203 | 33 | 914 | 1956 |
Ono-I-Lau | 117.3 | 86 | 136 | 2 | 342 | 1943 |
French Polynesia | ||||||
Hiva Hoa, Atuona | 82.2 | 81 | 101 | 7 | 301 | 1951 |
Bora Bora, Motu | 23.0 | 82 | 28 | 23 | 255 | 1951 |
Tahiti – Faaa | 39.2 | 85 | 46 | 12 | 204 | 1919 |
Tuamotu, Takaroa | 64.2 | 115 | 56 | 20 | 279 | 1953 |
Gambier, Rikitea | 56.8 | 186 | 31 | 51 | 419 | 1952 |
Tubuai | 94.6 | 113 | 84 | 7 | 297 | 1953 |
Rapa | 305.2 | 172 | 177 | 67 | 521 | 1951 |
Kiribati | ||||||
Tarawa | 92.2 | 127 | 72 | 0 | 433 | 1946 |
Butaritari | 143.9 | 172 | 84 | 9 | 516 | 1945 |
New Caledonia | ||||||
Ile Art, Belep | 37.2 | 54 | 69 | 4 | 208 | 1962 |
Koumac | 8.2 | 28 | 29 | 0 | 177 | 1951 |
Ouloup | 20.6 | 58 | 36 | 3 | 275 | 1966 |
Ouanaham | 18.2 | 61 | 30 | 4 | 386 | 1961 |
Poindimie | 108.0 | 119 | 91 | 10 | 644 | 1965 |
La Roche | 40.8 | 84 | 49 | 0 | 230 | 1956 |
La Tontouta | 13.4 | 43 | 31 | 0 | 213 | 1949 |
Noumea | 9.8 | 49 | 20 | 0 | 208 | 1863 |
Moue | 12.4 | 86 | 14 | 4 | 529 | 1972 |
New Zealand | ||||||
Kaitaia | 124.9 | 100 | 125 | 42 | 209 | 1985 |
Whangarei Aiport | 121.0 | 111 | 109 | 18 | 313 | 1937 |
Auckland Airport | 180.4 | 79 | 228 | 17 | 184 | 1962 |
Niue | ||||||
Hanan Airport | 278.5 | 187 | 149 | 11 | 340 | 1996 |
North Tasman | ||||||
Lord Howe Island | 91.6 | 134 | 68 | 35 | 337 | 1886 |
Norfolk Island | 47.6 | 91 | 52 | 12 | 289 | 1921 |
Raoul Island | 123.2 | 80 | 154 | 14 | 234 | 1937 |
Samoa | ||||||
Faleolo | 186.2 | 233 | 80 | 57 | 479 | 1951 |
Apia | 239.1 | 226 | 106 | 31 | 579 | 1890 |
Tonga | ||||||
Queen Lavinia | 155.1 | 174 | 89 | 12 | 424 | 1971 |
Ha’apai | 293.0 | 91 | 322 | 0 | 339 | 1947 |
Fua’amotu Airport | 317.4 | 103 | 308 | 24 | 500 | 1980 |
Tuvalu | ||||||
Nui Island | 218.4 | 194 | 113 | 71 | 540 | 1941 |
Funafuti | 166.1 | 266 | 62 | 60 | 556 | 1927 |
Nuilakita Island | 214.7 | 298 | 72 | 103 | 691 | 1942 |
Vanuatu | ||||||
Sola | 219.4 | 362 | 61 | 7 | 970 | 1958 |
Pekoa | 41.1 | 180 | 23 | 3 | 561 | 1951 |
Lamap | 9.1 | 114 | 8 | 6 | 359 | 1960 |
Bauerfield | 16.5 | 71 | 23 | 3 | 176 | 1985 |
Port Vila | 14.4 | 92 | 16 | 0 | 264 | 1947 |
Aneityum | 27.9 | 95 | 29 | 1 | 285 | 1958 |
Rainfall totalling 200 percent or more is normally well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. The data in italics are obtained from synoptic weather reports. These can sometimes differ from the true values, due to communications or station outage, etc.