Tropical Cyclone Update
An active phase of the Madden-Julian Oscillation (MJO) moved across the Southwest Pacific during mid February, and helped trigger the development of tropical cyclones Meena, Nancy, and Olaf. All three affected the Cook Islands, with Olaf also affecting Samoa. Tropical cyclone Percy affected Tokelau on 26 February then tracked to Cook Islands before dissipating. It was the fourth tropical cyclone since the beginning of February, and the seventh named cyclone for the season. High frequencies of tropical cyclones east of the Date Line (6 of the 7 this season). These generally occur only during El Niño seasons. The April issue of the ICU will provide an update on information relating to any occurrences of tropical cyclones in our forecast region..
Tropical pacific rainfall - February 2005
Territory and station name | February 2005 rainfall total (mm) | Long-term average (mm) | February 2005 percent of average | Lowest on record (mm) | Highest on record (mm) | Records began |
---|---|---|---|---|---|---|
American Samoa | ||||||
Pago Pago Airport | 284 | 326 | 87 | 1966 | ||
Australia | ||||||
Cairns Airport | 111.2 | 457 | 24 | 30 | 1287 | 1941 |
Townsville Airport | 8.2 | 292 | 3 | 4 | 904 | 1940 |
Brisbane Airport | 33.2 | 172 | 19 | 24 | 544 | 1929 |
Sydney Airport | 109.0 | 106 | 103 | 1929 | ||
Cook Islands | ||||||
Rarotonga Airport | 314.1 | 202 | 155 | 12 | 509 | 1929 |
Fiji | ||||||
Rotuma | 147.5 | 322 | 46 | 111 | 925 | 1912 |
Udu Point | 732.3 | 249 | 294 | 152 | 772 | 1946 |
Nadi | 63.8 | 292 | 22 | 46 | 792 | 1942 |
Nausori | 189.1 | 268 | 71 | 105 | 612 | 1956 |
Ono-i-Lau | 23.7 | 194 | 12 | 17 | 492 | 1943 |
French Polynesia | ||||||
Hiva Hoa, Atuona | 206.6 | 83 | 249 | 5 | 265 | 1951 |
Tahiti – Faaa | 729.4 | 221 | 330 | 21 | 759 | 1919 |
Tuamotu, Takaroa | 491.6 | 172 | 286 | 43 | 477 | 1953 |
Tuamotu, Hereheretue | 212.6 | 144 | 148 | 37 | 305 | 1962 |
Gambier, Rikitea | 114.0 | 164 | 70 | 31 | 404 | 1952 |
Tubuai | 252.0 | 207 | 122 | 26 | 581 | 1953 |
Rapa | 297.4 | 199 | 149 | 12 | 474 | 1951 |
Kiribati | ||||||
Tarawa | 92.6 | 182 | 51 | 4 | 541 | 1946 |
New Caledonia | ||||||
Ile Art, Belep | 48.0 | 198 | 24 | 40 | 624 | 1962 |
Koumac | 86.6 | 160 | 54 | 19 | 473 | 1951 |
Ouloup | 113.6 | 189 | 60 | 37 | 417 | 1966 |
Ouanaham | 69.2 | 246 | 28 | 38 | 573 | 1961 |
Poindimie | 213.1 | 383 | 56 | 101.8 | 1151 | 1965 |
La Roche | 40.0 | 210 | 19 | 42 | 853 | 1956 |
La Tontouta | 48.4 | 131 | 37 | 15 | 435 | 1949 |
Noumea | 54.9 | 117 | 47 | 15 | 406 | 1863 |
Moue | 52.0 | 161 | 32 | 47.2 | 555 | 1972 |
Niue | ||||||
Hanan Airport | 227.0 | 237 | 96 | 34 | 538 | 1996 |
New Zealand | ||||||
Kaitaia | 91.7 | 101 | 91 | 14 | 309 | 1985 |
Whangarei Aiport | 91.0 | 112 | 81 | 6 | 452 | 1937 |
Auckland Airport | 62.8 | 82 | 77 | 8 | 272 | 1962 |
North Tasman | ||||||
Lord Howe Island | 29.0 | 116 | 25 | 22 | 337 | 1886 |
Norfolk Island | 68.8 | 81 | 85 | 3 | 298 | 1921 |
Raoul Island | 220.2 | 148 | 149 | 11 | 731 | 1937 |
Solomon Islands | ||||||
Taro | 149.1 | 303 | 49 | 1974 | ||
Munda | 632.0 | 361 | 175 | 1954 | ||
Auki | 365.8 | 381 | 96 | 1954 | ||
Honiara | 250.0 | 293 | 85 | 81 | 554 | 1954 |
Henderson | 149.4 | 285 | 52 | 1974 | ||
Santa Cruz, Lata | 269.3 | 397 | 68 | 1970 | ||
Tuvalu | ||||||
Nanumea | 496.9 | 276 | 180 | 0 | 720 | 1941 |
Funafuti | 495.6 | 316 | 157 | 93 | 1139 | 1927 |
Nuilakita Island | 270.4 | 320 | 85 | 63 | 673 | 1941 |
Vanuatu | ||||||
Sola | 360.0 | 350 | 103 | 124 | 689 | 1958 |
Pekoa | 390.4 | 314 | 124 | 24 | 805 | 1951 |
Lamap | 339.5 | 256 | 133 | 20 | 719 | 1960 |
Bauerfi eld | 171.9 | 261 | 66 | 89 | 628 | 1985 |
Burtonfi eld | 126.2 | 213 | 59 | 49 | 604 | |
Aneityum | 87.2 | 295 | 30 | 67 | 1084 | 1958 |
Wallis & Futuna | ||||||
Wallis Island, Hihifo | 160.8 | 350 | 46 | 38 | 866 | 1951 |
Maopoopo, Futuna Island | 456.0 | 352 | 130 |
Rainfall totalling 200 percent or more is normally well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are as received and may be subject to change with later quality control. The data in italics are obtained from synoptic weather reports and can sometimes differ from the true values, due to communications or station outage, etc. Superscripts represent days of missing data.