Tropical Pacific rainfall

Tropical pacific rainfall - October 2004
Territory and station name
October 2004 rainfall total (mm)
Long-term average (mm)
October 2004 percent of average
Lowest on record (mm)
Highest on record (mm)
Records began
American Samoa
Pago Pago Airport
291.6
254
115
1966
Australia
Cairns Airport
22.0
41
54
0
205
1941
Townsville Airport
7.8
26
30
0
253
1940
Brisbane Airport
42.4
94
45
4
407
1929
Sydney Airport
168.4
78
216
1929
Cook Islands
Rarotonga Airport
41.6
102
41
10
319
1929
Fiji
Rotuma
546.1
340
161
80
656
191

Tropical pacific rainfall - October 2004

Territory and station name October 2004 rainfall total (mm) Long-term average (mm) October 2004 percent of average Lowest on record (mm) Highest on record (mm) Records began
American Samoa
Pago Pago Airport 291.6 254 115 1966
Australia
Cairns Airport 22.0 41 54 0 205 1941
Townsville Airport 7.8 26 30 0 253 1940
Brisbane Airport 42.4 94 45 4 407 1929
Sydney Airport 168.4 78 216 1929
Cook Islands
Rarotonga Airport 41.6 102 41 10 319 1929
Fiji
Rotuma 546.1 340 161 80 656 1912
Nadi 24.8 102 24 2 342 1942
Nausori 55.7 205 27 32 914 1956
Ono-i-Lau 27.8 86 32 2 338 1943
French Polynesia
Hiva Hoa, Atuona 141.0 81 174 7 301 1951
Tahiti – Faaa 68.4 85 80 12 204 1919
Tuamotu, Takaroa 135.6 115 118 20 279 1953
Gambier, Rikitea 200.8 186 108 51 419 1952
Tubuai 160.6 113 142 7 297 1953
Rapa 154.0 172 90 67 521 1951
Kiribati
Tarawa 63.8 127 50 0 433 1946
New Caledonia
Ile Art, Belep 3.2 54 6 4 208 1962
Koumac 9.0 28 32 0 177 1951
Ouloup 275.0 58 474 3 201 1966
Ouanaham 240.8 61 395 4 386 1961
Poindimie 10.0 119 8 13 644 1965
La Roche 185.6 84 221 0 230 1956
La Tontouta 17.4 43 40 0 213 1949
Noumea 21.0 49 43 0 208 1863
Moue 81.7 86 95 4 529 1972
Niue
Hanan Airport 228.0 187 122 11 340 1996
New Zealand
Kaitaia 117.8 100 118 42 209 1985
Whangarei Aiport 85.0 111 77 18 313 1937
Auckland Airport 104.2 79 132 17 184 1962
North Tasman
Lord Howe Island 120.0 134 90 35 337 1886
Norfolk Island 62.0 91 68 12 289 1921
Raoul Island 36.4 80 46 14 234 1937
Pitcairn Island 126.8 121 105 13 541 1940
Samoa
Faleolo 384.4 233 165 57 479 1951
Apia 400.1 226 177 31 579 1890
Tonga
Queen Lavinia/Niuafo'ou 200.4 174 115 12 424 1971
Niuatoputapu/Mata'aho 174.4 183 95 9 552 1947
Lupepau'u 173.3 176 98 7 283 1995
Salote Pilolevu Airport 5.1 91 6 0 339 1947
Nuku'alofa 25.7 128 20 17 452 1944
Fua'amotu Airport 32.8 103 32 24 500 1980
Tuvalu
Nanumea 244.6 169 145 8 647 1941
Nui Island 129.1 194 67 71 540 1941
Funafuti 146.5 266 55 60 556 1927
Nuilakita Island 222.2 298 75 103 691 1942
Vanuatu
Pekoa 106.2 180 59 3 561 1951
Lamap 304.0 114 267 6 359 1960
Bauerfi eld 96.5 71 136 3 176 1985
Burtonfi eld 30.6 46 67 1 211 1961
Aneityum 152.2 95 160 1 285 1958
Wallis & Futuna
Wallis Island, Hihifo 296.2 266 111 56 433 1951
Maopoopo, Futuna Island 173.2 271 64 1985

Rainfall totalling 200 percent or more is normally well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.

Data are as received and may be subject to change with later quality control. The data in italics are obtained from synoptic weather reports and can sometimes differ from the true values, due to communications or station outage, etc. Superscripts represent days of missing data.