Tropical Pacific rainfall

Tropical pacific rainfall - September 2004
Territory and station name
September 2004 rainfall total (mm)
Long-term average (mm)
September 2004 percent of average
Lowest on record (mm)
Highest on record (mm)
Records began
Australia
Cairns Airport
6.4
36
18
0
103
1941
Townsville Airport
6.2
11
56
0
81
1940
Brisbane Airport
31.0
35
89
0
104
1929
Sydney Airport
79.4
63
126
2
249
1929
Cook Islands
Rarotonga Airport
288.7
109
265
13
268
1929
Fiji
Rotuma
324.7
238
136
48
899
1912
Nadi
72.2
70
103
0
279
1942
Nausori
146.8
165
89
12
473
195

Tropical pacific rainfall - September 2004

Territory and station name September 2004 rainfall total (mm) Long-term average (mm) September 2004 percent of average Lowest on record (mm) Highest on record (mm) Records began
Australia
Cairns Airport 6.4 36 18 0 103 1941
Townsville Airport 6.2 11 56 0 81 1940
Brisbane Airport 31.0 35 89 0 104 1929
Sydney Airport 79.4 63 126 2 249 1929
Cook Islands
Rarotonga Airport 288.7 109 265 13 268 1929
Fiji
Rotuma 324.7 238 136 48 899 1912
Nadi 72.2 70 103 0 279 1942
Nausori 146.8 165 89 12 473 1956
Ono-i-Lau 213.0 108 197 5 374 1943
French Polynesia
Hiva Hoa, Atuona 143.6 69 208 5 148 1951
Bora Bora Motu 60.2 82 73 8 233 1951
Tahiti – Faaa 11.8 51 23 1 297 1919
Tuamotu, Takaroa 30.8 83 37 11 220 1953
Tuamotu, Hereheretue 45.0 80 56 10 337 1962
Gambier, Rikitea 16.6 117 14 27 248 1952
Tubuai 16.4 121 14 10 330 1953
Rapa 142.6 196 73 46 597 1951
Kiribati
Butaritari 310.1 152 204 0 560 1945
Tarawa 176.7 126 140 1 377 1946
Kanton Is 94.7 85 111 2 330 1937
New Caledonia
Ile Art, Belep 36.2 67 54 0 415 1962
Koumac 2.8 40 7 0 237 1951
Ouloup 10.4 57 18 2 253 1966
Ouanaham 23.2 77 30 2 412 1961
Poindimie 127.4 91 140 2 272 1965
La Roche 27.6 75 37 5 338 1956
La Tontouta 8.8 39 23 3 205 1949
Noumea 26.6 47 57 0 168 1863
Moue 73.6 58 127 7 217 1972
Niue
Hanan Airport 160.3 83 193 36 172 1996
New Zealand
Kaitaia 71.1 133 53 42 223 1985
Whangarei Aiport 35.1 126 28 22 311 1937
Auckland Airport 76.1 97 78 39 208 1962
North Tasman
Lord Howe Island 126.2 141 90 27 322 1886
Norfolk Island 73.8 91 81 25 216 1921
Raoul Island 54.2 110 49 41 269 1937
Pitcairn Island 86.4 125 69 6 325 1940
Samoa
Faleolo 29.3 148 20 15 398 1951
Apia 58.7 143 41 1 593 1890
Tonga
Lupepau’u 146.9 122 120 13 385 1995
Salote Pilolevu Airport 212.5 111 191 2 308 1947
Fua’amotu Airport 245.4 118 208 21 371 1980
Queen Lavinia/Niuafoo’u 154.4 117 132 10 444 1971
Nuku’alofa 288.2 122 236 12 333 1944
Tuvalu
Nanumea 212.0 174 122 8 455 1941
Nui Island 280.4 184 152 7 456 1941
Funafuti 186.5 206 91 47 879 1927
Nuilakita Island 187.0 195 96 36 476 1942
Vanuatu
Sola 422.0 253 167 87 996 1958
Pekoa 88.0 145 61 3 612 1951
Lamap 37.1 75 49 8 159 1960
Bauerfi eld 29.5 80 37 3 218 1985
Port Vila 32.2 87 37 1 338 1947
Aneityum 42.8 80 54 8 200 1958
Wallis & Futuna
Wallis Island, Hihifo 42.8 103 42 3 195 1951
Maopoopo, Futuna Island 75.8 171 44

Rainfall totalling 200 percent or more is normally well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.

Data are as received and may be subject to change with later quality control. The data in italics are obtained from synoptic weather reports and can sometimes differ from the true values, due to communications or station outage, etc. Superscripts represent days of missing data.