30 March 2009
Tropical Pacific rainfall - February 2009
Territory and station name | February 2009 rainfall total (mm) | February 2009 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 638 | 140 |
Townsville Airport | 989 | 339 |
Brisbane Airport | 132 | 77 |
Sydney Airport | 128 | 121 |
Cook Islands | ||
Penrhyn | 178 | 52 |
Aitutaki | 172 | 73 |
Rarotonga Airport | 108 | 53 |
Fiji | ||
Rotuma Island | 263 | 82 |
Udu Point | 247 | 99 |
Nadi Airport | 243 | 83 |
Nausori | 255 | 95 |
French Polynesia | ||
Hiva Hoa, Atuona | 78 | 50 |
Bora Bora | 114 | 48 |
Tahiti – Faa’a | 130 | 60 |
Tuamotu, Takaroa | 174 | 90 |
Gambier, Rikitea | N/A | N/A |
Tubuai | 290 | 166 |
Rapa | 113 | 57 |
Kiribati | ||
Tarawa | 103 | 57 |
Kanton | 27 | 26 |
New Zealand | ||
Kaitaia | 177 | 230 |
Whangarei Airport | 137 | 144 |
Auckland Airport | 116 | 176 |
New Caledonia | ||
Ile Art, Belep | 402 | 244 |
Koumac | 359 | 236 |
Ouloup | 183 | 92 |
Ouanaham | 364 | 150 |
Poindimie | 722 | 204 |
La Roche | 205 | 96 |
La Tontouta | 401 | 295 |
Noumea | 173 | 140 |
Moue | 427 | 237 |
Niue | ||
Hanan Airport | 388 | 143 |
Liku | 196 | 79 |
North Tasman | ||
Lord Howe Island | 75 | 65 |
Norfolk Island | 206 | 254 |
Raoul Island | 198 | 134 |
Samoa | ||
Faleolo Airport | 194 | 52 |
Apia | 154 | 42 |
Nafanua | 157 | N/A |
Afimalu | 221 | N/A |
Maota | 194 | N/A |
Solomon Islands | ||
Taro | 261 | 86 |
Munda | 315 | 87 |
Auki | 422 | 111 |
Honiara | 497 | 170 |
Henderson | 600 | 211 |
Kira Kira | - | - |
Santa Cruz, Lata | 487 | 123 |
Tonga | ||
Niuafoo’o | N/A | N/A |
Mata'aho Airport | 125 | 49 |
Lupepau'u | 165 | 76 |
Salote Airport | 185 | 95 |
Nuku’alofa | 74 | 35 |
Fua’motu Airport | 144 | 65 |
Tuvalu | ||
Nanumea | 13 | 5 |
Nui Island | N/A | N/A |
Funafuti | N/A | N/A |
Nuilakita | N/A | N/A |
Vanuatu | ||
Sola | 409 | 117 |
Pekoa | 399 | 127 |
Lamap | 340 | 133 |
Port Villa | 345 | 130 |
Tanna/Whitegrass | 356 | N/A |
Aneityum | 228 | 77 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.